| Name | Words | Level | Mana | Vocations |
|---|---|---|---|---|
| Advanced Fire Strike | Fire Strike | 1800 | 2500 | Unknown |
| Advanced Ice Strike | Ice Strike | 1800 | 2500 | Unknown |
| Advanced Power Throw | Power Throw | 1800 | 1500 | Unknown |
| Advanced Thunder Shuriken | Thunder Shuriken | 1800 | 1900 | Unknown |
| Annihilation | exori gran ico | 700 | 600 | Unknown |
| Berserk | exori | 75 | 190 | Unknown |
| Blood Rage | utito tempo | 200 | 200 | Unknown |
| Brutal Strike | exori ico | 16 | 24 | Unknown |
| Challenge | exeta res | 20 | 24 | Unknown |
| Charge | utani tempo hur | 55 | 100 | Unknown |
| Concentration | Concentration | 820 | 1000 | Unknown |
| Cure Bleeding | exana kor | 45 | 30 | |
| Cure Burning | exana flam | 30 | 30 | |
| Cure Curse | exana mort | 80 | 40 | |
| Cure Electrification | exana vis | 22 | 30 | |
| Cure Poison | exana pox | 10 | 30 | |
| Cure Water | exana water | 100 | 50 | |
| Curser | utori mort | 75 | 30 | Unknown |
| Death Strike | exori mort | 16 | 20 |
Unknown Unknown |
| Defensive Stance | Defensive Stance | 820 | 500 | Unknown |
| Demolition Hex | Demolition Hex | 700 | 1000 | Unknown |
| Divine Caldera | exevo mas san | 50 | 150 | Unknown |
| Divine Healing | exura san | 35 | 128 | Unknown |
| Divine Missile | exori san | 40 | 16 | Unknown |
| Divinity | Divinity | 2500 | 2500 | Unknown |
| Electrify | utori vis | 34 | 30 | Unknown |
| Enchant Party | utori mas sio | 800 | 600 | Unknown |
| Energy Sphere | Energy Sphere | 700 | 2200 | Unknown |
| Energy Strike | exori vis | 12 | 20 |
Unknown Unknown |
| Energy Wave | exevo vis hur | 300 | 1200 | Unknown |
| Envenom | utori pox | 50 | 30 | Unknown |
| Eternal Fire | exevo gran fire | 500 | 1400 | Unknown |
| Eternal Ice | exevo gran ice | 500 | 1400 | Unknown |
| Eternal Winter | exevo gran mas frigo | 150 | 1050 | Unknown |
| Ethereal Spear | exori con | 23 | 25 | Unknown |
| Fierce Berserk | exori gran | 150 | 320 | Unknown |
| Find Person | exiva | 1 | 20 | |
| Flame Strike | exori flam | 14 | 20 |
Unknown Unknown |
| Food | exevo pan | 14 | 120 | Unknown |
| Frenzy | Frenzy | 820 | 750 | Unknown |
| Fury | fury | 2500 | 1900 | Unknown |
| Great Light | utevo gran lux | 13 | 60 | |
| Groundshaker | exori mas | 33 | 128 | Unknown |
| Hand of Protection | Hand of Protection | 300 | 125 | Unknown |
| Haste | utani hur | 14 | 60 | |
| Heal Friend | exura sio | 18 | 140 | Unknown |
| Heal Party | utura mas sio | 800 | 600 | Unknown |
| Hellenergy Rush | Hellenergy Rush | 1100 | 2000 | Unknown |
| Hells Core | exevo gran mas flam | 150 | 1050 | Unknown |
| High Holy Force | High Holy Force | 700 | 2200 | Unknown |
| Holy Flash | utori san | 70 | 30 | Unknown |
| Holy Rocket | Holy Rocket | 1500 | 2200 | Unknown |
| Ice Serenity | Ice Serenity | 1100 | 2000 | Unknown |
| Ice Strike | exori frigo | 15 | 20 |
Unknown Unknown |
| Ice Wave | exevo frigo hur | 300 | 1200 | Unknown |
| Ignite | utori flam | 26 | 30 | Unknown |
| Inflict Wound | utori kor | 40 | 30 | Unknown |
| Intense Healing | exura gran | 20 | 70 |
Unknown Unknown Unknown |
| Intense Wound Cleansing | exura gran ico | 200 | 320 | Unknown |
| Javelin Throw | javelin throw | 2500 | 2500 | Unknown |
| Knight Berserk | Knight Berserk | 2500 | 1000 | Unknown |
| Levitate | exani hur | 12 | 50 | |
| Light Healing | exura | 9 | 20 |
Unknown Unknown Unknown |
| Limit Break | Limit Break | 2500 | 2500 | Unknown |
| Magic Rage | utito magic | 200 | 1000 |
Unknown Unknown |
| Magic Rope | exani tera | 9 | 20 | |
| Magic Shield | utamo vita | 14 | 50 |
Unknown Unknown Unknown |
| Mana Burst | mana burst | 1 | 0 | |
| Mass Healing | exura gran mas res | 36 | 150 | Unknown |
| Melee Delivery | Melee Delivery | 1100 | 1300 | Unknown |
| Paladin Berserk | Paladin Berserk | 2500 | 1500 | Unknown |
| Priest Strike | Priest Strike | 2500 | 3200 | Unknown |
| Protect Party | utamo mas sio | 800 | 360 | Unknown |
| Protector | utamo tempo | 200 | 200 | Unknown |
| Rage of the Skies | exevo gran mas vis | 55 | 600 | Unknown |
| Rain of Vengeance | Rain of Vengeance | 500 | 700 | Unknown |
| Rapid Fire | Rapid Fire | 1500 | 2800 | Unknown |
| Rapid Ice | Rapid Ice | 1500 | 2800 | Unknown |
| Salvation | exura gran san | 200 | 450 | Unknown |
| Sharpshooter | utito tempo san | 200 | 400 | Unknown |
| Strong Berserk | exori gran power | 500 | 420 | Unknown |
| Strong Divine Caldera | exevo gran mas san | 150 | 400 | Unknown |
| Strong Ethereal Spear | exori gran con | 300 | 580 | Unknown |
| Strong Haste | utani gran hur | 20 | 100 |
Unknown Unknown |
| Super Challenge | exeta atio res | 600 | 200 | Unknown |
| Super Energy Strike | exori super max vis | 1300 | 1800 | Unknown |
| Super Terra Strike | exori super max tera | 1300 | 1800 | Unknown |
| Super Whirlwind Throw | exori gran hur | 300 | 400 | Unknown |
| Swift Foot | utamo tempo san | 55 | 120 | Unknown |
| Terra Strike | exori tera | 13 | 20 |
Unknown Unknown |
| Thunder Holy | Thunder Holy | 700 | 1500 | Unknown |
| Train Party | utito mas sio | 800 | 240 | Unknown |
| Ultimate Energy Strike | exori gran vis | 300 | 800 | Unknown |
| ultimate Ethereal Spear | exori max con | 700 | 800 | Unknown |
| Ultimate Flame Strike | exori gran flam | 300 | 800 | Unknown |
| Ultimate Healing | exura vita | 30 | 160 |
Unknown Unknown |
| Ultimate Ice Strike | exori gran frigo | 300 | 800 | Unknown |
| Ultimate Terra Strike | exori gran tera | 300 | 800 | Unknown |
| Ultra Annihilation | exori ultra ico | 1300 | 1000 | Unknown |
| Ultra Archer | Ultra Archer | 3000 | 3500 | Unknown |
| Ultra Berserk | Ultra Berserk | 1500 | 1800 | Unknown |
| Ultra Crusader | Ultra Crusader | 3000 | 2800 | Unknown |
| Ultra Energy Strike | exori max vis | 700 | 1200 | Unknown |
| Ultra Ethereal Spear | exori gran ultra con | 1300 | 1300 | Unknown |
| Ultra Flame Strike | exori max flam | 700 | 1200 | Unknown |
| Ultra Frigo Strike | exori max frigo | 700 | 1200 | Unknown |
| Ultra Holy | Ultra Holy | 1100 | 1800 | Unknown |
| Ultra Priest | Ultra Priest | 3000 | 4800 | Unknown |
| Ultra Terra Strike | exori max tera | 700 | 1200 | Unknown |
| Ultra Wizard | Ultra Wizard | 3000 | 4800 | Unknown |
| Whirlwind Throw | exori hur | 28 | 32 | Unknown |
| Wizardy Strike | Wizardy Strike | 2500 | 3200 | Unknown |
| Wound Cleansing | exura ico | 10 | 32 | Unknown |
| Wrath of Nature | exevo gran mas tera | 55 | 600 | Unknown |
| Name | Words | Level | Mana | Soul | Item | Reagent | Vocations |
|---|
| Name | Level | Magic Level | Item | Vocations |
|---|---|---|---|---|
| Avalanche Rune | 1 | 3 | ||
| Destroy Field Rune | 1 | 3 | ||
| Energy Field Rune | 1 | 3 | ||
| Energy Wall Rune | 1 | 9 | ||
| Energybomb Rune | 1 | 10 | ||
| Explosion Rune | 1 | 6 | ||
| Fire Field Rune | 1 | 0 | ||
| Fire Wall Rune | 1 | 6 | ||
| Fireball Rune | 1 | 3 | ||
| Firebomb Rune | 1 | 5 | ||
| Great Fireball Rune | 1 | 3 | ||
| Heavy Magic Missile Rune | 1 | 3 | ||
| Holy Missile Rune | 1 | 3 |
Paladin Unknown |
|
| Icicle Rune | 1 | 3 | ||
| Light Magic Missile Rune | 1 | 0 | ||
| Magic Wall Rune | 1 | 9 | ||
| Paralyze Rune | 1 | 18 |
Druid Unknown |
|
| Poison Bomb Rune | 1 | 3 | ||
| Poison Field Rune | 1 | 0 | ||
| Poison Wall Rune | 1 | 5 | ||
| Soulfire Rune | 1 | 7 | ||
| Stalagmite Rune | 1 | 3 | ||
| Stone Shower Rune | 1 | 3 | ||
| Sudden Death Rune | 1 | 15 | ||
| Super Sudden Death Rune | 400 | 80 |
Sorcerer Druid Unknown Unknown |
|
| Thunderstorm Rune | 1 | 3 | ||
| Wild Growth Rune | 1 | 8 |
Druid Unknown |
